Terminated 401(k) plans · Utah
Terminated 401(k) plans in Utah
These Utah employers closed their 401(k) retirement plans and paid the money out to participants. If you worked at one of them, your money isn't lost — open the plan to see what the filings show and how to track down your share.
27 plans
Largest terminated plans in Utah
- 1.Academy Mortgage Corporation$177M
- 2.Snow, Christensen, & Martineau$62M
- 3.Gps Capital Markets, LLC$18M
- 4.Alpine Testing Solutions, INC.$15M
- 5.Testout Corporation$13M
- 6.Mid-state Consultants$13M
- 7.Fassio Egg Farms, INC.$13M
- 8.Foursight Capital, LLC$10M
- 9.Utah Neurological Clinic, INC.$10M
- 10.Evoke At Entrada, LLC$9.6M
| Employer | Location | Paid out | Participants | Final year |
|---|---|---|---|---|
| Academy Mortgage Corporation | Draper, UT | $177M | 2,367 | 2024 |
| Snow, Christensen, & Martineau | Salt Lake City, UT | $62M | 126 | 2024 |
| Gps Capital Markets, LLC | South Jordan, UT | $18M | 183 | 2025 |
| Alpine Testing Solutions, INC. | Orem, UT | $15M | 95 | 2025 |
| Testout Corporation | Pleasant Grove, UT | $13M | — | 2023 |
| Mid-state Consultants | Nephi, UT | $13M | 207 | 2024 |
| Fassio Egg Farms, INC. | West Valley, UT | $13M | 116 | 2024 |
| Foursight Capital, LLC | Slc, UT | $10M | 236 | 2024 |
| Utah Neurological Clinic, INC. | Provo, UT | $10M | 37 | 2024 |
| Evoke At Entrada, LLC | Taylorsville, UT | $9.6M | 72 | 2024 |
| Retina Associates Of Utah, PLLC | Salt Lake City, UT | $7.5M | 52 | 2024 |
| Walker Edison Furniture Company LLC | West Jordan, UT | $7.0M | 184 | 2025 |
| Lighting Maintenance & Service, INC. | Salt Lake City, UT | $6.9M | 12 | 2026 |
| Stone Security, LLC | Salt Lake City, UT | $6.9M | 142 | 2025 |
| Danville Services Corporation | Midvale, UT | $6.6M | 812 | 2025 |
| Cascade Services, INC. | Orem, UT | $6.6M | 231 | 2024 |
| George S. And Dolores Dore Eccles Foundation | Salt Lake City, UT | $6.2M | 5 | 2025 |
| Rocky Mountain Therapy Services, INC. | North Salt Lake, UT | $6.2M | 75 | 2025 |
| Visionary Products, INC. | Draper, UT | $6.0M | 68 | 2023 |
| Downeast Outfitters | Salt Lake City, UT | $5.9M | 102 | 2025 |
| A & I Floor Covering INC | Salt Lake City, UT | $5.8M | 236 | 2025 |
| Auto Transport Group | North Ogden, UT | $5.7M | 81 | 2024 |
| Neurological Associates, P.C. | American Fork, UT | $5.5M | 24 | 2025 |
| Sunnyside Pediatrics, LLC | Salt Lake City, UT | $5.3M | 16 | 2025 |
| Hydraulics International, INC. | Salt Lake City, UT | $5.1M | 23 | 2024 |
| Perry & Associates INC | Murray, UT | $5.1M | 1 | 2025 |
| Corporate Financial Advisors INC | Cottonwood Heights, UT | $5.1M | 38 | 2024 |
Don't see your employer? Search every plan and learn how to find an old 401(k) →