Terminated 401(k) plans · Kansas
Terminated 401(k) plans in Kansas
These Kansas employers closed their 401(k) retirement plans and paid the money out to participants. If you worked at one of them, your money isn't lost — open the plan to see what the filings show and how to track down your share.
36 plans
Largest terminated plans in Kansas
- 1.Yellow Corporation$441M
- 2.Crossfirst Bankshares, INC.$54M
- 3.Lincoln Center Obstetrics And Gynecology, P.A.$19M
- 4.Yellow Corporation$14M
- 5.J.m. O'connor, INC.$12M
- 6.Kanza Bank$8.8M
- 7.Weber Refrigeration & Heating, INC.$8.4M
- 8.Virtus, LLC$8.3M
- 9.Cardiovascular Consultants Of Kansas, P.A.$8.1M
- 10.Scott Specialties, INC.$7.4M
| Employer | Location | Paid out | Participants | Final year |
|---|---|---|---|---|
| Yellow Corporation | Overland Park, KS | $441M | 4,185 | 2024 |
| Crossfirst Bankshares, INC. | Leawood, KS | $54M | 567 | 2025 |
| Lincoln Center Obstetrics And Gynecology, P.A. | Topeka, KS | $19M | 54 | 2024 |
| Yellow Corporation | Overland Park, KS | $14M | 229 | 2024 |
| J.m. O'connor, INC. | Lenexa, KS | $12M | 51 | 2025 |
| Kanza Bank | Kingman, KS | $8.8M | 55 | 2025 |
| Weber Refrigeration & Heating, INC. | Dodge City, KS | $8.4M | 44 | 2025 |
| Virtus, LLC | Overland Park, KS | $8.3M | 144 | 2025 |
| Cardiovascular Consultants Of Kansas, P.A. | Wichita, KS | $8.1M | 117 | 2026 |
| Scott Specialties, INC. | Belleville, KS | $7.4M | 89 | 2025 |
| Midwest Orthopaedics, P.A. | Merriam, KS | $7.3M | 31 | 2024 |
| Hbl Holdings, LLC | Lenexa, KS | $7.1M | 50 | 2026 |
| Eveland Bros. Body Shop, INC. | Shawnee Mission, KS | $7.1M | 41 | 2025 |
| First Bank Of Beloit | Beloit, KS | $7.1M | 16 | 2025 |
| Robert J. Munk | Topeka, KS | $6.9M | 4 | 2026 |
| Damar Resources, INC. | Hays, KS | $6.8M | 6 | 2025 |
| Gr Fiss CO DBA Johnston Fiss Ins Agency | Shawnee Mission, KS | $6.6M | 18 | 2021 |
| Prism Financial Group, L.L.C. | Overland Park, KS | $6.5M | 10 | 2026 |
| American Maplan Corporation DBA | Mcpherson, KS | $6.4M | 75 | 2024 |
| Kansas City Obgyn, PA | Overland Park, KS | $6.3M | 20 | 2024 |
| Ashley Clinic, LLC | Chanute, KS | $6.1M | — | 2023 |
| Zeck Motor Company | Leavenworth, KS | $6.0M | 116 | 2024 |
| Vmg Imaging LLC | Leawood, KS | $5.9M | 6 | 2024 |
| Nueterra Capital, LLC | Leawood, KS | $5.9M | 100 | 2024 |
| Peterson Laboratory Services, P.A. | Manhattan, KS | $5.8M | 27 | 2025 |
| Luminous Neon, INC. | Hutchinson, KS | $5.8M | 86 | 2024 |
| Community First Bank | Kansas City, KS | $5.6M | 43 | 2024 |
| J.b. Pearl Sales And Service, INC. | Shawnee Mission, KS | $5.5M | 55 | 2024 |
| Alan V. Reed, D.D.S., M.s.d., P.A. | Salina, KS | $5.4M | 14 | 2024 |
| Industrial Sales Company, INC. | Olathe, KS | $5.4M | 39 | 2025 |
| Fidelity State Bank & Trust Company | Topeka, KS | $5.3M | 31 | 2025 |
| Ob-gyn Assoc. Of Southwest Kansas, Cha | Liberal, KS | $5.3M | 15 | 2025 |
| Leawood Family Care, P.A. | Overland Park, KS | $5.3M | 49 | 2024 |
| Plum Creek Kennel, INC. | Holyrood, KS | $5.2M | 10 | 2024 |
| Deborah A. King Ma & Associates, INC. | Mission Hills, KS | $5.2M | 7 | 2025 |
| F. Parker Thornton, MD | Shawnee Mission, KS | $5.1M | 4 | 2025 |
Don't see your employer? Search every plan and learn how to find an old 401(k) →